<?xml version='1.0' encoding='UTF-8'?><rss xmlns:dc='http://purl.org/dc/elements/1.1/' xmlns:geo='http://www.w3.org/2003/01/geo/wgs84_pos#' xmlns:media='http://search.yahoo.com/mrss/' version='2.0' xmlns:xCal='urn:ietf:params:xml:ns:xcal'><channel><title>Miami Dade College Events Calendar</title><link>https://calendar.mdc.edu/padron/calendar</link><description>Miami Dade College Events Calendar</description><lastBuildDate>Tue, 21 Apr 2026 03:19:26 -0400</lastBuildDate><ttl>120</ttl><language>en-us</language><generator>Localist</generator><item><title>Apr 21, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Apr+21%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050507060</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Tue, 21 Apr 2026 13:00:00 -0400</pubDate><dc:date>2026-04-21T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>Apr 22, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Apr+22%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050508085</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Wed, 22 Apr 2026 13:00:00 -0400</pubDate><dc:date>2026-04-22T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>Apr 23, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Apr+23%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050509110</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Thu, 23 Apr 2026 13:00:00 -0400</pubDate><dc:date>2026-04-23T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>Apr 24, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Apr+24%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050510135</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Fri, 24 Apr 2026 13:00:00 -0400</pubDate><dc:date>2026-04-24T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>Apr 27, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Apr+27%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050510136</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Mon, 27 Apr 2026 13:00:00 -0400</pubDate><dc:date>2026-04-27T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>Apr 28, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Apr+28%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050511161</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Tue, 28 Apr 2026 13:00:00 -0400</pubDate><dc:date>2026-04-28T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>Apr 29, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Apr+29%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050512186</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Wed, 29 Apr 2026 13:00:00 -0400</pubDate><dc:date>2026-04-29T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>Apr 30, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Apr+30%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050513211</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Thu, 30 Apr 2026 13:00:00 -0400</pubDate><dc:date>2026-04-30T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>May 1, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+May+1%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050514236</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Fri, 01 May 2026 13:00:00 -0400</pubDate><dc:date>2026-05-01T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>May 2, 2026: Be the Catalyst Summit at Padron Campus</title><description><![CDATA[<p>The Be the Catalyst Summit is our signature gathering where community leaders from all walks of life explore and co-create solutions to Miami-Dade County's most critical challenges. Formerly known as the Poverty Solutions Summit, it is a space where grassroots business, faith, and civic leaders can come together for a series of important conversations and learning sessions. Together, we're building a Miami everyone can afford, for generations to come.</p>

<p><a href="https://calendar.mdc.edu/event/be-the-catalyst-summit-1980">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Be+the+Catalyst+Summit&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+May+2%2C+2026%0A%0ADescription%3A%0AThe+Be+the+Catalyst+Summit+is+our+signature+gathering+where+community+leaders+from+all+walks+of+life+explore+and+co-create+solutions+to+Miami-Dade+County%27s+most+critical+challenges.+Formerly+known+as+the+Poverty+Solutions+Summit%2C+it+is+a+space+where+grassroots+business%2C+faith%2C+and+civic+leaders+can+come+together+for+a+series+of+important+conversations+and+learning+sessions.+Together%2C+we%27re+building+a+Miami+everyone+can+afford%2C+for+generations+to+come.%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fbe-the-catalyst-summit-1980%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52621715137491</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Sat, 02 May 2026 09:30:00 -0400</pubDate><dc:date>2026-05-02T09:30:00-04:00</dc:date><link>https://calendar.mdc.edu/event/be-the-catalyst-summit-1980</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51738275414448/huge/77b32033286ff2b7dd61502f44cdd092d59d3f82.jpg'/><category>Lectures &amp; Presentations</category><category>Socials</category></item><item><title>May 4, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+May+4%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050515261</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Mon, 04 May 2026 13:00:00 -0400</pubDate><dc:date>2026-05-04T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>May 5, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+May+5%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050516286</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Tue, 05 May 2026 13:00:00 -0400</pubDate><dc:date>2026-05-05T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>May 6, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+May+6%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050517311</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Wed, 06 May 2026 13:00:00 -0400</pubDate><dc:date>2026-05-06T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>May 7, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

<p><a href="https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+JellyFish+Effect%3A+How+does+the+jellyfish+aquarium+shape+your+library+experience%3F&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+May+7%2C+2026%0A%0ADescription%3A%0AWe%27re+Irene+Fidalgo+and+Daniela+Durruthy%2C+sophomore+Honors+College+students.+We%27re+running+a+fun+project+called+%22The+Medusa+Effect%3A+Measuring+Mood+and+Engagement+in+MDC+spaces.%22+We+want+to+know+how+the+new+jellyfish+aquarium+makes+you+feel.+Does+it+spark+your+creativity%3F+Does+it+calm+you+down+or+make+the+library+more+engaging%3F%0A%0Ahttps%3A%2F%2Fcalendar.mdc.edu%2Fevent%2Fthe-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51383050519360</guid><geo:lat>25.766492</geo:lat><geo:long>-80.237882</geo:long><pubDate>Thu, 07 May 2026 13:00:00 -0400</pubDate><dc:date>2026-05-07T13:00:00-04:00</dc:date><link>https://calendar.mdc.edu/event/the-jellyfish-effect-how-does-the-jellyfish-aquarium-shape-your-library-experience</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50588131549462/huge/1dca266d3e3ff0539b79f1fcd4c1a378f54af14e.jpg'/><category>Lectures &amp; Presentations</category></item><item><title>May 8, 2026: The JellyFish Effect: How does the jellyfish aquarium shape your library experience? at Padron Campus</title><description><![CDATA[<p>We're Irene Fidalgo and Daniela Durruthy, sophomore Honors College students. We're running a fun project called "The Medusa Effect: Measuring Mood and Engagement in MDC spaces." We want to know how the new jellyfish aquarium makes you feel. Does it spark your creativity? Does it calm you down or make the library more engaging?</p>

